Municipal | ParishRegisterNr/Name | Year |
Karlsøy | Karlsø sokneprestembete/4 | 1868 |
Church/place | Trolovelsedato | Weddingday |
| | 01.11.1868 |
|
Bridegrooms First name | Last name | Employment | Age/Birth year |
Elisæus | Johans. | Ungkarl, Tjenestedreng | 21 |
Domicile | Birthplace | Confirmation | To altar |
Stakeng | Stakeng | | |
|
Brides First name | Last name | Employment | Age/Birth year |
Magdalena | Johansd. | Pige | 36 |
Domicile | Birthplace | Confirmation | To altar |
| Langesund | | |
|
His father | Her father |
Johan Andreas Lars. | Johan Johannes. Huas |
Groomsmen | |
Peder Huas Johanness. Stakeng | Jakob Cornelius Johanness. Stakeng |
Advertiser | Advertiser demanded of |
18.10.1868, 25.10.1868, 01.11.1868 | Af Brudg. |
|