Municipal | ParishRegisterNr/Name | Year |
Karlsøy | Karlsø sokneprestembete/4 | 1863 |
Church/place | Trolovelsedato | Weddingday |
| | 25.11.1863 |
|
Bridegrooms First name | Last name | Employment | Age/Birth year |
Jeremias | Figenschou | Enkem. Gaardm. | 49 Aar |
Domicile | Birthplace | Confirmation | To altar |
Ladnæs | Ladnæs | | |
|
Brides First name | Last name | Employment | Age/Birth year |
Martha Margrethe | Gartner Heggelund | Pige | 15.04.1833 |
Domicile | Birthplace | Confirmation | To altar |
| Vanstuen | | |
|
His father | Her father |
Peder Jeremias. | Johan Kristain Heggelund |
Groomsmen | |
Johan Heggelund Vanstuen | Peter Johan Heggelund ibid |
Advertiser | Advertiser demanded of |
13.09.1863, 20.09.1863, 27.09.1863 | Af Brudgommen |
Bridegroom vaccination | Bride vaccination |
04.07.1820 af Monrad | 19.09.1833 af Bjerke |
Comments |
Enkemanden fremlagde Afkald paa Arven af hans Hustru afdøde Hustrues Dorothea Henriette Nubdahls eneste arving, Wilhelmine Jacobs. i Tromsø, læst og protocolleret inden Retten ved Cardis?? 20.06.1862, ordlydende indført i Pbg. 4- 246 af Tromsø Sorenskriver |
|