Municipal | ParishRegisterNr/Name | Year |
Karlsøy | Karlsø sokneprestembete/4 | 1863 |
Church/place | Trolovelsedato | Weddingday |
| | 03.09.1863 |
|
Bridegrooms First name | Last name | Employment | Age/Birth year |
Cornelius Burchard | Thorstens. | Ungk. | 11.10.1833 |
Domicile | Birthplace | Confirmation | To altar |
Hamre indre | Dofjord | | |
|
Brides First name | Last name | Employment | Age/Birth year |
Nille Andrea Heggelund | Martinusd. | Enke | 21.08.1831 |
Domicile | Birthplace | Confirmation | To altar |
| Hamre | | |
|
His father | Her father |
Thorsten Andreas Peders. | Martinus Peders. |
Groomsmen | |
Anders Hans. Qvalvog | Lorents M. Hans. Hamre |
Advertiser | Advertiser demanded of |
25.05.1863, 31.05.1863, 07.06.1863 | Af Brudgommen |
Bridegroom vaccination | Bride vaccination |
01.08.1838 af Bjerke | 29.08.1841 af Bjerke |
Married before |
Ifølge Skiftebrev afsluttet af Tromsø Sorenskriveries Skifteret den 05.04.1861, er den intet til Hinder for denne Enkes Indtrædelse i nyt Ægteskab |
Comments |
Se Helgø Ministerialbog fol. 149, L. No. 2 |
|