Municipal | ParishRegisterNr/Name | Year |
Karlsøy | Karlsø sokneprestembete/4 | 1863 |
Church/place | Trolovelsedato | Weddingday |
| | 11.01.1863 |
|
Bridegrooms First name | Last name | Employment | Age/Birth year |
Hans Martin Irgens | Adrians. Skatør | Ungk. | 05.03.1835 |
Domicile | Birthplace | Confirmation | To altar |
Indre-Hamre | Skatør | | |
|
Brides First name | Last name | Employment | Age/Birth year |
Else Katrine | Martinusd. Kaalvik | Pige | 30.04.1835 |
Domicile | Birthplace | Confirmation | To altar |
| Kaalvik | | |
|
His father | Her father |
Gaardbr. Adrian Hans. | Gaardbr. Martinus Peders. Kaalvik |
Groomsmen | |
Handlende H. Schjølberg | Kirkesanger A. Selqvist |
Advertiser | Advertiser demanded of |
14.12.1863, 20.12.1863, 28.12.1863 | Af Brudgommen |
Bridegroom vaccination | Bride vaccination |
16.10.1842 af Bjerke | 23.07.1841 af Bjerke |
Comments |
Se Helgø Ministerialbog fol. 149, L. No. 1 |
|