| Municipal | ParishRegisterNr/Name | Year |
| Lenvik | 2 for Lenvik sogneprestembete | 1815 |
| Church/place | Trolovelsedato | Weddingday |
| Lenvig | | 240615 |
|
Bridegrooms First name | Last name | Employment | Age/Birth year |
Lorentz | Dass | Klokker og Skolemester | |
| Domicile | Birthplace | Confirmation | To altar |
| | | |
|
Brides First name | Last name | Employment | Age/Birth year |
Katrina | Nilsd. | Pige | |
| Domicile | Birthplace | Confirmation | To altar |
| Strømmen | | | |
|
| Groomsmen | |
| Ole Jenss. Aglapsvig | Hans Hans. Strømmen |
| Advertiser | Advertiser demanded of |
| 1, 3 gg., 1, 4 S. e. T. Lenvig, 2 gg., 2 S. e. T. Hillesøe | |
| Bridegroom vaccination | Bride vaccination |
| Have begge havt Smaakopper | |
|