Municipal | ParishRegisterNr/Name | Year |
Lenvik | 2 for Lenvik sogneprestembete | 1814 |
Church/place | Trolovelsedato | Weddingday |
Lenvig | | 281014 |
|
Bridegrooms First name | Last name | Employment | Age/Birth year |
Hans | Hanssen | Enkemand | |
Domicile | Birthplace | Confirmation | To altar |
Strømmen | | | |
|
Brides First name | Last name | Employment | Age/Birth year |
Ane | Larsd. | Enke | |
Domicile | Birthplace | Confirmation | To altar |
Strømmen | | | |
|
Groomsmen | |
Ole Jachobs. Sultenvig | Johannes Erichs. Strømmen |
Advertiser | Advertiser demanded of |
1, 2 gg. 5, 6 S. e. T. Len., 3 gg. 7 S. e. T. Hillesøe | |
Bridegroom vaccination | Bride vaccination |
Have begge havt Smaakopper | |
|