Municipal | ParishRegisterNr/Name | Year |
Lenvik | 2 for Lenvik sogneprestembete | 1814 |
Church/place | Trolovelsedato | Weddingday |
Lenvig | | 111014 |
|
Bridegrooms First name | Last name | Employment | Age/Birth year |
Ole | Guldbrandsen | Ungkarl | |
Domicile | Birthplace | Confirmation | To altar |
Brandskaugnes | | | |
|
Brides First name | Last name | Employment | Age/Birth year |
Martha | Johnsd. | Pige | |
Domicile | Birthplace | Confirmation | To altar |
Foshaug | | | |
|
Groomsmen | |
Ole Lasses. Fagerlie | Halvor Johns. Foshaug |
Advertiser | Advertiser demanded of |
1, 2 gg. 5, 6 S. e. T. Lenvig, 3 gg. 7 S. e. T. Hillesøe | |
Bridegroom vaccination | Bride vaccination |
Have begge havt Smaakopper | |
|