Municipal | ParishRegisterNr/Name | Year | Church/place | Legitimate/Illegitimate |
Hammerfest | Hammerfest sokneprestembete/4 | 1856 | | E |
|
First name | Sex | Baptism date | Birth date | Confirmation date |
Brita Elisabeth | k | 07.07.1856 | 16.03.1856 | |
|
Fathers First name | Last name | Employment | Domicile | Age/Birth year |
Carl Johan | Mansika | | Repperfjord | |
|
Mothers First name | Last name | Employment | Domicile | Age/Birth year |
Marthe Sophie | Axberg | Kone | | |
|
Godparents |
Johannes Mansika med Kone |
Ungkarl Anders Samuels. Pave |
Ungkarl Anders Johannes. Axberg |
Enke Lisa Mathisd. Axberg |
Pige Eva Cathrine Mikkelsd. |
Baptism at home |
Af Ungkarl Anders Samuelsen Pave |
INTRNR |
0 |