Municipal | ParishRegisterNr/Name | Year | Church/place | Legitimate/Illegitimate |
Karlsøy | Karlsøy sokneprestembete/3 | 1843 | | e |
|
First name | Sex | Baptism date | Birth date | Confirmation date |
Ehlen Margrethe | k | 10.07.1843 | 07.05.1843 | |
|
Fathers First name | Last name | Employment | Domicile | Age/Birth year |
Lars | Peders. | Ind. | Laxelven | |
|
Mothers First name | Last name | Employment | Domicile | Age/Birth year |
Ragnhild | Johnsd. | H. | | |
|
Godparents |
Grd. Johan A. Ols. Lavangen |
Grd. Morten Peder Mortens. Skognæsbugt |
Ind. Anders Guttorms. Laxelven |
Marith Olsd. Laxelven |
Inger Sørensd. Stordalen |
Magdalene Andersd. Laxelven, Margrethe Clemensd. Laxelven |
Baptism at home |
Af Ind. Hans Henriks. Laxelven |
INTRNR |
0 |