Municipal | ParishRegisterNr/Name | Year | Church/place | Legitimate/Illegitimate |
Karlsøy | Karlsøy sokneprestembete/3 | 1843 | | e |
|
First name | Sex | Baptism date | Birth date | Confirmation date |
Maren Petrika | k | 10.07.1843 | 29.01.1843 | |
|
Fathers First name | Last name | Employment | Domicile | Age/Birth year |
Ole | Ols. | Grdbr. | | |
|
Mothers First name | Last name | Employment | Domicile | Age/Birth year |
Kirsten Bergithe | Henriksd. | Hustru | Reiervig | |
|
Godparents |
Grd. Lars Peders. Bergenæs |
Ungk. Andreas Anders. Reenskar |
Ind. Peder Henriks. Reiervig |
Enke Inger Johnsd. Nakken |
Enke Inger Johnsd. Burøsund |
Pige Aleth Petrika Olsd. Nord-Lenangen |
Baptism at home |
Af Grdbr. Ole Ols. Hundbjerget |
INTRNR |
0 |