Municipal | ParishRegisterNr/Name | Year | Church/place | Legitimate/Illegitimate |
Lenvik | 6 for Lenvik sogneprestembete | 1848 | Monselv | E |
|
First name | Sex | Baptism date | Birth date | Confirmation date |
Pernille | k | 280548 | 28.01.1848 | |
|
Fathers First name | Last name | Employment | Domicile | Age/Birth year |
Peder | Nielsen | Gaardm. | Holmen | |
|
Mothers First name | Last name | Employment | Domicile | Age/Birth year |
Birgitte | Thomasd. | Kone | Holmen | |
|
Godparents |
Jørgen Hans. Sommerbakken |
Berteus Hans. Sommerbakken |
Christopher Hans. Sommerbakken |
Elisabeth Jørgensd. Sommerbakken |
Hanna Hansd. Sommerbakken |
Elen Andreasd. |
Baptism at home |
Hjemmedøbt af Christian Eriks. Holmen |
INTRNR |
0 |